Cranes for sale – with BKL's independent consultation service.
Needless to say, you can rely on our consulting and logistics support when purchasing your crane. Therefore, our sales team has the right crane solution for your lift project – no matter where you are in Europe. Once you have made your decision, we take care of transportation and erection. Professional delivery of the crane and training your operatives are part and parcel of our service.

Are you looking for a used crane?
Our crane market presents a selection of nearly new, pre-owned tower and mobile cranes, construction crane accessories and demonstration cranes from the top manufacturers in Europe.
The advantages of buying a crane with BKL:
- » New and demonstration cranes from the top European manufacturers
- » (Nearly new) used cranes from BKL's hire fleet – also available at short notice
- » Manufacturer-independent, expert advice
- » Matching parts and accessories
- » After sales service: from crane erection through to maintenance
- » Test hire with a purchase option
- » Optional purchase from the hire contract
- » Delivery abroad
- » Support in finding a financing partner
Crane Finder.
The crane finder calculates the suitable cranes for your job in terms of radius, lifting capacity and hook height. Or just use the search function if you are looking for a specific type of crane or accessory.
- » Discover our hire fleet and the various types of pre-owned cranes
- » Tower cranes from Liebherr, Sáez, Potain and Cattaneo
- » All terrain mobile cranes from Liebherr and Grove
- » Mobile construction cranes from Liebherr and Spierings
New self-erecting cranes with BKL's 3-year quality warranty.
You are looking for a self-erecting crane that is reliable, high-performing and, above all, easy to handle? The BKL System Cattaneo presents eight types of crane that deliver impressive results with low investment amounts and longevity. Want to find out more? Click here for information on the additional advantages.
BKL System Cattaneo
NEW SÁEZ TOWER CRANES.
As of 1 March, BKL is the official sales partner for tower cranes from the Spanish manufacturer Grúas Sáez from Murcia. BKL is now the exclusive dealer for Germany and Austria. From now on you can purchase tower cranes from Sáez with us - this applies to both used and new cranes.
Sáez
PARTS & ACCESSORIES.
Browse through our large selection of new and pre-owned components for your construction crane and read about our parts service for cranes from the top manufacturers in Europe.PURCHASE OF YOUR USED CRANE.
Top-slewing or bottom-slewing: We are happy to buy or trade in your used construction crane. Simply contact our sales team.
CRANE MARKET:
Tower cranes.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
11 LC 90 | Comansa | 2016 | 52,5 | 30 | 1.200 | 6.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
TLS 55 13 | Saez | 2018 | 55 | 35 | 1.375 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
110 EC-B 6 | Liebherr | 2007 | 55 | 31,7 | 1.400 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
132 EC-HM | Liebherr | 2008 | 60 | 68 | 1.200 | 6.000 | FR.tronic, cabin, ballast | On request | Enquiry |
TLS 60 14 | Saez | 2023 | 60 | 35 | 1.320 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
130 EC-B 6 FR. | Liebherr | 2008 | 60 | 37,9 | 1.300 | 8.000 | FR. tronic, cabin, ballast | On request | Enquiry |
112 EC-H 8 Lit. | Liebherr | 2007 | 55 | 35,5 | 1.850 | 8.000 | litronic, ballast | On request | Enquiry |
Comansa | 2016 | 65 | 30 | 1.400 | 8.000 | 2/4 fall, remote control, base ballast | On request | Enquiry | |
192 Top Line T8 | GP Autolift | 2016 | 60 | 42,1 | 2.000 | 8.000 | remote control, cabin, ballast | On request | Enquiry |
MDT 178 | Potain | 2008 | 60 | 46,2 | 1.350 | 8.000 | remote control, cabin, ballast | On request | Enquiry |
TLS 65B 10T | Saez | 2018 | 65 | 35 | 2.035 | 10.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
TLS 65B 10T | Saez | 2023 | 65 | 35 | 2.035 | 10.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
16 LC 260 | Comansa | 2013 | 70 | 39 | 2.150 | 12.000 | 2/4 fall, base ballast | On request | Enquiry |
256 HC | Liebherr | 1994 | 70 | 40,1 | 2.700 | 12.000 | remote control, cabin, ballast | On request | Enquiry |
280 EC-H | Liebherr | 1955 | 55 | 36 | 4.800 | 12.000 | remote control, ballast | On request | Enquiry |
TLS 75 14T SR | Saez | 2023 | 75 | 35 | 2.090 | 14.000 | Cabin, ballast | On request | Enquiry |
All top-slewing cranes are sold with counterweight and central ballast, where required by the base.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
CM 280S1 | BKL System Cattaneo | 2016 | 28 | 23 | 900 | 2.500 | 2/4 fall, remote control, ballast | 59.000 € | Enquiry |
H 32 | Sáez | 2022 | 32 | 21 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
BKL System Cattaneo | 2017 | 33 | 21 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 70.000 | Enquiry | |
CM 371 | BKL System Cattaneo | 2015 | 37 | 24,2 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 70.000 € | Enquiry |
34 K | Liebherr | 2015 | 33 | 20 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
CM 90S4 | BKL System Cattaneo | 2014 | 41 | 25 | 1.000 | 4.000 | 2 fall, remote control, ballast | On request | Enquiry |
42 K.1 | Liebherr | 2013 | 36 | 20 | 1.100 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
53 K | Liebherr | 2015 | 40 | 28 | 1.100 | 4.200 | 2/4 fall, ballast | On request | Enquiry |
65 K | Liebherr | 2013 | 40 | 22,6 | 1.400 | 4.500 | 2 fall, remote control, ballast | On request | Enquiry |
IGO T85A | Potain | 2011 | 45 | 23 | 1.250 | 6.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
81 K | Liebherr | 2013 | 45 | 26 | 1.400 | 6.000 | 2 fall, remote control, ballast | On request | Enquiry |
All self-erecting cranes are fitted with a remote control and counterweight. Pre-owned BKL System Cattaneo cranes include the remaining period under the 3-year BKL quality warranty.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
CM 221 | BKL System Cattaneo | 2023 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast, warranty | On request | Enquiry |
CM 221 | BKL System Cattaneo | 2023 | 22 | 17 | 600 | 1.800 | 2 fall, 80 km/h, remote control, ballast, warranty | On request | Enquiry |
CM 221 | BKL System Cattaneo | 2021 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast, warranty | 94.000 € | Enquiry |
CM221 | BKL System Cattaneo | 2020 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast | 88.000 | Enquiry |
CM 221 | BKL System Cattaneo | 2019 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast | 83.000 € | Enquiry |
CM221 | BKL System Cattaneo | 2017 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast | On request | Enquiry |
CM 271S1 | BKL System Cattaneo | 2023 | 27 | 21 | 700 | 2.500 | 2 fall, remote control, ballast, warranty | On request | Enquiry |
CM 271S1 | BKL System Cattaneo | 2023 | 27 | 21 | 700 | 2.500 | 2 fall, remote control, ballast, warranty | On request | Enquiry |
All self-erecting cranes are fitted with a remote control and counterweight. Pre-owned BKL System Cattaneo cranes include the remaining period under the 3-year BKL quality warranty.
All terrain mobile cranes and mobile construction cranes.
Our Services:
contacts for tower cranes & mobile cranes

Dennis Comi
Sales Manager
Frankfurt, Munich, Hanover

Benedikt Bell
Sales Representative
Tower Cranes
Munich
Contacts Parts & Accessories

Lukas Schmid
Spare Parts Clerk
Munich, Ingolstadt, Rosenheim