Cranes for sale – with BKL's independent consultation service.
Needless to say, you can rely on our consulting and logistics support when purchasing your crane. Therefore, our sales team has the right crane solution for your lift project – no matter where you are in Europe. Once you have made your decision, we take care of transportation and erection. Professional delivery of the crane and training your operatives are part and parcel of our service.

Are you looking for a used crane?
Our crane market presents a selection of nearly new, pre-owned tower and mobile cranes, construction crane accessories and demonstration cranes from the top manufacturers in Europe.
The advantages of buying a crane with BKL:
- » New and demonstration cranes from the top European manufacturers
- » (Nearly new) used cranes from BKL's hire fleet – also available at short notice
- » Manufacturer-independent, expert advice
- » Matching parts and accessories
- » After sales service: from crane erection through to maintenance
- » Test hire with a purchase option
- » Optional purchase from the hire contract
- » Delivery abroad
- » Support in finding a financing partner
Crane Finder.
The crane finder calculates the suitable cranes for your job in terms of radius, lifting capacity and hook height. Or just use the search function if you are looking for a specific type of crane or accessory.
- » Discover our hire fleet and the various types of pre-owned cranes
- » Tower cranes from Comansa, Liebherr, Potain, Wolffkran and Cattaneo
- » All terrain mobile cranes from Liebherr, Tadano Faun, Grove and Terex
- » Mobile construction cranes from Liebherr and Spierings
New self-erecting cranes with BKL's 5-year quality warranty.
You are looking for a self-erecting crane that is reliable, high-performing and, above all, easy to handle? The BKL System Cattaneo presents eight types of crane that deliver impressive results with low investment amounts and longevity. Want to find out more? Click here for information on the additional advantages.
BKL System Cattaneo
The flat-top crane with extra high performance.
Our flat-top cranes from Comansa offer maximum lifting capacity at unbelievably low prices. With cranes ranging from 90 to 1000 metric tonnes, we have the solution in every performance class. Discover the largest crane in our hire fleet and other advantages: Comansa cranesPARTS & ACCESSORIES.
Browse through our large selection of new and pre-owned components for your construction crane and read about our parts service for cranes from the top manufacturers in Europe.CRANE MARKET:
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
160 EC-B 6 | Liebherr | 2007 | 65 | 30 | 2.000 | 6.000 | Litronic | 265.000 | Enquiry |
Comansa | 2014 | 65 | 30 | 1.400 | 8.000 | 2/4 fall, remote control, base ballast | 231.000 | Enquiry | |
16 LC 260 | Comansa | 2012 | 70 | 39 | 2.150 | 12.000 | 2/4 fall, base ballast | 220.000 | Enquiry |
Comansa | 2014 | 80 | 80 | 6.500 | 48.000 | 2/4 fall, base ballast | On request | Enquiry |
All top-slewing cranes are sold with counterweight and central ballast, where required by the base.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
CM 221 | BKL System Cattaneo | 2021 | 22 | 17 | 600 | 1.800 | 2 fall, remote control, ballast, warranty | 69.000 | Enquiry |
CM 221 | BKL System Cattaneo | 2020 | 22 | 17 | 600 | 1.800 | 2 fall, remote control, ballast, warranty | 65.500 | Enquiry |
CM 221 | BKL System Cattaneo | 2017 | 22 | 17 | 600 | 1.800 | 2 fall, 80 km/h, remote control, ballast, warranty | 59.500 | Enquiry |
CM 271S1 | BKL System Cattaneo | 2021 | 27 | 21 | 700 | 2.500 | 2 fall, remote control, ballast, warranty | 109.000 | Enquiry |
CM 271S1 | BKL System Cattaneo | 2018 | 27 | 21 | 700 | 2.500 | 2 fall, 80 km/h, remote control, ballast, warranty | 91.000 | Enquiry |
CM 271S1 | BKL System Cattaneo | 2017 | 27 | 21 | 700 | 2.500 | 2 fall, 80 km/h, remote control, ballast, warranty | 86.000 | Enquiry |
BKL System Cattaneo | 2012 | 28 | 21 | 900 | 2.500 | 2 fall, remote control, ballast | 35.000 | Enquiry | |
CM 74S4 | BKL System Cattaneo | 2012 | 30 | 23 | 1.000 | 2.500 | 2 fall, remote control, ballast | 44.000 | Enquiry |
BKL System Cattaneo | 2017 | 33 | 21 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 70.000 | Enquiry | |
34 K | Liebherr | 2019 | 33 | 20 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
34 K | Liebherr | 2018 | 33 | 20 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 115.000 | Enquiry |
34 K | Liebherr | 2016 | 33 | 20 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 95.000 | Enquiry |
BKL System Cattaneo | 2012 | 37 | 23 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 66.000 | Enquiry | |
CM 371 | BKL System Cattaneo | 2020 | 37 | 24 | 1.000 | 4.000 | 2 fall, remote control, ballast | 111.000 | Enquiry |
BKL System Cattaneo | 2012 | 41 | 25 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 76.000 | Enquiry | |
CM 90S4 | BKL System Cattaneo | 2020 | 41 | 25 | 1.000 | 4.000 | 2 fall, remote control, ballast | On request | Enquiry |
42 K.1 | Liebherr | 2013 | 36 | 20 | 1.100 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
65 K | Liebherr | 2013 | 40 | 22,6 | 1.400 | 4.500 | 2 fall, remote control, ballast | On request | Enquiry |
IGO T85 | Potain | 2008 | 45 | 23 | 1.250 | 6.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
Liebherr | 2007 | 45 | 23 | 1.200 | 6.000 | 2/4 fall, remote control, ballast | On request | Enquiry | |
81 K | Liebherr | 2010 | 45 | 26 | 1.400 | 6.000 | 2 fall, remote control, ballast | 171.000 | Enquiry |
81 K | Liebherr | 2013 | 45 | 26 | 1.400 | 6.000 | 2 fall, remote control, ballast | On request | Enquiry |
81 K.1 | Liebherr | 2017 | 48 | 25,5 | 1.350 | 6.000 | 2 fall, remote control, ballast | On request | Enquiry |
All self-erecting cranes are fitted with a remote control and counterweight. Pre-owned BKL System Cattaneo cranes include the remaining period under the 5-year BKL quality warranty.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Tonnage in t | Maximum load in t | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
LTF 1045-4.1 | Liebherr | 2016 | 35 | 45 | 45 | Folding jib 9,5m | On request | Enquiry | |
LTC 1050-3.1 | Liebherr | 2017 | 33 | 44 | 50 | Double folding jib 13m | On request | Enquiry | |
LTC 1050-3.1 | Liebherr | 2018 | 33 | 44 | 50 | Double folding jib 13m | On request | Enquiry | |
LTM 1055-3.2 | Liebherr | 2015 | 40 | 56 | 55 | Double folding jib 19m | On request | Enquiry | |
LTM 1060-3.1 | Liebherr | 2018 | 48 | 63 | 60 | Double folding jib 16m | On request | Enquiry | |
LTM 1060-3.1 | Liebherr | 2018 | 48 | 63 | 60 | Double folding jib 16m | On request | Enquiry | |
LTM 1060-3.1 | Liebherr | 2018 | 48 | 63 | 60 | Double folding jib 16m | On request | Enquiry | |
LTM 1070-4.2 | Liebherr | 2017 | 50 | 68 | 70 | On request | Enquiry | ||
LTM 1070-4.2 | Liebherr | 2018 | 50 | 68 | 70 | Double folding jib 16m | On request | Enquiry | |
LTM 1070-4.2 | Liebherr | 2018 | 50 | 68 | 70 | Double folding jib 16m | On request | Enquiry | |
LTM 1070-4.2 | Liebherr | 2018 | 50 | 68 | 70 | Double folding jib 19m | On request | Enquiry | |
LTM 1090-4.2 | Liebherr | 2018 | 60 | 76 | 90 | Double folding jib 16m | On request | Enquiry | |
LTM 1090-4.2 | Liebherr | 2018 | 60 | 76 | 90 | Double folding jib 16m | On request | Enquiry | |
LTM1095-5.1 | Liebherr | 2018 | 58 | 77 | 95 | On request | Enquiry | ||
LTM 1130-5.1 | Liebherr | 2018 | 60 | 91 | 130 | Double folding jib 19m | On request | Enquiry | |
LTM 1160-5.2 | Liebherr | 2018 | 62 | 99 | 180 | Double folding jib 19m | On request | Enquiry | |
LTM 1160-5.2 | Liebherr | 2015 | 62 | 99 | 180 | Double folding jib 19m | On request | Enquiry | |
LTM 1300-6.2 | Liebherr | 2018 | 78 | 114 | 300 | Double folding jib 21m | On request | Enquiry | |
LTM 1300-6.2 | Liebherr | 2018 | 78 | 114 | 300 | Double folding jib 21m | On request | Enquiry | |
LTM 1450-8.1 | Liebherr | 2018 | 85 | 131 | 450 | Folding jib K 7m | On request | Enquiry |
Type | Manufacturer | YOM | Description | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|
Orlaco | 2018 | Load view camera telescope crane | Data transfer wireless | 4.100 | Enquiry | |
Orlaco | 2018 | Load view camera tower crane | Data transfer wireless | 5.300 | Enquiry | |
Orlaco | 2018 | Load view camera lattic boom crane | Data transfer by wire | 3.700 | Enquiry | |
Orlaco | 2018 | Reverse camera | Data transfer by wire | 1.200 | Enquiry | |
Orlaco | 2018 | Winch camera | Data transfer by wire | 1.200 | Enquiry | |
HD-6-2L | Abitron | 2018 | wireless remote control for construction crane | wireless remote control for construction crane | 1.800 | Enquiry |
Our Services:
contacts for tower cranes & mobile cranes

Dennis Comi
Sales Manager
Frankfurt, Munich, Hanover

Andreas Scholle
Sales Representative
Frankfurt

Markus Junga
Sales Representative
Tower Cranes
Hanover
Contacts Parts & Accessories

Christian Kuttner
Spare Parts Clerk
Munich, Ingolstadt, Rosenheim